Thông số kỹ thuật:
- IC: CC2530
- Tần số: 2,4 – 2,48 GHz
- Công suất: 20 dBm
- Khoảng cách: 800m
- Ăng ten: PCB
Sơ đồ chân


| Pin No. | Pin item | Pin direction | Application |
| 1 | GND | Input | Ground, connecting to power source referential ground |
| 2 | VCC | Input | Power supply, must be 2.0-3.6V |
| 3 | P2.2 | Input /Output | MCU GPIO |
| 4 | P2.1 | Input /Output | MCU GPIO |
| 5 | P2.0 | Input /Output | MCU GPIO |
| 6 | P1.7 | Input /Output | MCU GPIO |
| 7 | P1.6 | Input /Output | MCU GPIO |
| 8 | NC | N.C | |
| 9 | NC | N.C | |
| 10 | P1.5 | Input /Output | MCU GPIO |
| 11 | P1.4 | Input /Output | MCU GPIO |
| 12 | P1.3 | Input /Output | MCU GPIO |
| 13 | P1.2 | Input /Output | MCU GPIO |
| 14 | P1.1 | Output | MCU GPIO,PA transmission control pin |
| 15 | P1.0 | Output | MCU GPIO,PA receiving control pin |
| 16 | P0.7 | Input /Output | MCU GPIO |
| 17 | P0.6 | Input /Output | MCU GPIO |
| 18 | P0.5 | Input /Output | MCU GPIO |
| 19 | P0.4 | Input /Output | MCU GPIO |
| 20 | P0.3 | Input /Output | MCU GPIO |
| 21 | P0.2 | Input /Output | MCU GPIO |
| 22 | P0.1 | Input /Output | MCU GPIO |
| 23 | P0.0 | Input /Output | MCU GPIO |
| 24 | RESET | Input | Reset port |















Reviews
There are no reviews yet.