Thông số kỹ thuật
- 02 x Profinet (in/Out)
- 01 x Ethernet Standard Port
- 01 x RS485
- Chuyển đổi Profinet Slave to Modbus RTU/TCP Master
- Nguồn cấp: 9-36VDC

Bảng thông số
| Catalog | Parameters | Value |
| Power Supply | Power Input | 9-36V DC, 12V/1A is recommended |
| Working Current | Idle: 158mA/12V (avg), 163mA/12V (max);
Full load: 162mA/12V (avg), 165mA/12V (max) |
|
| Connector | 5.08×2P pluggable terminal block with anti-reverse and screw lock | |
| RS485 Interface | Connector | 3.81×3P pluggable terminal block with screw lock |
| Pin | A (RS485 A), B (RS485 B), G (GND) | |
| Baud Rate | 600~230.4K bps | |
| Data bits | 8 | |
| Stop bit | 1, 2 | |
| Parity bit | None, Odd, Even | |
| Ethernet Port | PROFINET | 2× PROFINET (P1, P2), 10/100Mbps auto-negotiation, integratedswitchfunction |
| Ethernet | 1× RJ45 port (10/100Mbps, auto MDI/MDIX), for parameters configuration | |
| Default IP | 192.168.0.7 | |
| Gateway IP | 192.168.0.1 | |
| Other Interface | Indicators | PWR, WORK, 485, PN |
| Reload Button | Press for 3–15s to restore factory settings | |
| Type-C | Debugging interface for troubleshooting | |
| Physical Parameters | EMC Protection | IEC 61000-4-2(ESD): 6kV contact, 8kV air
IEC 61000-4-5(Surge): 2kV common mode, 1kV differential mode for power; 2kV for Ethernet/RS485 IEC 61000-4-4(EFT): 2kV for power, 1kV for Ethernet/RS485 |
| Isolation | Isolation for both serial, Ethernet, CAN, and power | |
| Dimension | 120×85×30mm (without terminals/rail); 137.3×30×109.3mm (with terminals/rail) | |
| Installation | DIN rail mounting, aluminum housing | |
| Operating Temperature | -40°C to +85°C | |
| Storage Temperature | -40°C to +105°C (non-condensing) | |
| Operating Humidity | 5%–95% (non-condensing) | |
| Software | Protocol | PROFINET slave to Modbus RTU/TCP master |
| EtherCAT protocol | Supports 16 slots, up to 1400 input/output bytes | |
| Modbus protocol | Edge data collection and computation for up to 2,000 data points | |
| Setup | PX Tool |
Tài liệu
Datasheet USR-PX530




Reviews
There are no reviews yet.